Pricing
MajorTom is available in a number of packages to suit your organization.
| Features | Workgroup |
Corporate |
Enterprise |
|---|---|---|---|
| Number of users | up to 25 |
up to 75 |
up
to 150 |
| Storage * | 20GB |
50GB |
100GB |
| Unlimited uploads & downloads | |||
| Unlimited e-mail & phone support | |||
| SmartUPLOAD plug-in for batch file uploading | |||
| Integration with MS Office (PC only) | |||
| Cost per month | $400/month |
$875/month |
$1,500/month |
| Implementation Activities | |||
| Account branding & user load | |||
| Initial file upload | |||
| Remote training | |||
| One-time Fee | $995 |
$1,495 |
$1,995 |
| Optional features & modules | |||
| Unlimited files sharing via PIN feature | $99/month |
||
| Video plug-in for on-line viewing | $99/month |
||
| Integration with Creative Suite & Quark | not available |
$99/month |
* Additional storage is available - please contact us for details. Also, please contact us if you'd like information on installing MajorTom on your servers.


